Scandinavia Mobile Pass   北歐火車証
Valid for sale from : 1 January - 31 December 24
Valid on the rail networks of Denmark (DSB), Norway(NSB), Sweden(SJ) and Finland (VR Ltd) |
|
頭等証
No of days | Cost in Euro | Cost in Euro | Cost in Euro |
First Class | Adult | Senior 60/above | Youth (12-27 yrs) |
3 days in 1 Month | € 276 | € 248 | € 221 |
4 days in 1 Month | € 314 | € 283 | € 251 |
5 days in 1 Month | € 346 | € 312 | € 277 |
6 days in 1 Month | € 377 | € 339 | € 301 |
8 days in 1 Month | € 427 | € 384 | € 342 |
二等証
No of days | Cost in Euro | Cost in Euro | Cost in Euro |
Second Class | Adult | Senior 60/above | Youth (12-27 yrs) |
3 days in 1 Month | € 218 | € 188 | € 196 |
4 days in 1 Month | € 247 | € 207 | € 222 |
5 days in 1 Month | € 273 | € 236 | € 246 |
6 days in 1 Month | € 297 | € 257 | € 268 |
8 days in 1 Month | € 337 | € 291 | € 302 |
Remarks:
Child (4 - 11 yrs ) : Maximum two children travel free with one paying adult, also need to issue a pass and pay ticket fee.
Child (under 4 yrs) : Free when sharing a paying passenger's seat/bed.
Eligible Party : People with a permanent residence outside of the above countries,
for more than 6 months, are eligible to purchase or use this pass.
Ticket Fee : HK$70 per booking.
Validation Period : within 11 months from date of issue
Refund Period : within 1 year from date of issue