Eurail France Flexipass  法國火車証
Valid for sale from : 1 January - 31 December 24
Valid on the national railway networks of France. |
彈性頭等証
No of days in 1 Month | Cost in Euro | Cost in Euro | Cost in Euro |
First Class | Adult | Senior(60 or over) | Youth(12-27) |
1 | € 111 | € 100 | € 87 |
2 | € 166 | € 150 | € 133 |
3 | € 210 | € 190 | € 168 |
4 | € 248 | € 223 | € 199 |
5 | € 283 | € 255 | € 227 |
6 | € 314 | € 283 | € 251 |
7 | € 342 | € 308 | € 274 |
8 | € 371 | € 334 | € 297 |
彈性二等証
No of days in 1 Month | Cost in Euro | Cost in Euro | Cost in Euro |
Second Class | Adult | Senior(60 or over) | Youth(12-27) |
1 | € 87 | € 78 | € 76 |
2 | € 132 | € 118 | € 113 |
3 | € 165 | € 149 | € 144 |
4 | € 196 | € 177 | € 170 |
5 | € 223 | € 201 | € 193 |
6 | € 247 | € 222 | € 214 |
7 | € 270 | € 243 | € 233 |
8 | € 292 | € 263 | € 254 |
Remarks:
Child (4 - 11 yrs ) : Maximum two children travel free with one paying adult, also need to issue a pass.
Child (under 4 yrs) : Free when sharing a paying passenger's seat/bed.
Eligible Party :
People with a permanent residence outside of Europe, Russia, Turkey and North Africa
(Algeria, Morocco and Tunisia), for more than 6 months, are eligible to purchase or use this pass.
Ticket Fee : HK$70 per booking.
Validation Period : within 11 months from date of issue
Refund Period : within 1 year from date of issue
|