|
頭等
No of days in 1 Month | Cost in Euro | Cost in Euro | Cost in Euro |
First Class | Adult | Senior | Youth |
3 | € 174 | € 156 | € 139 |
4 | € 209 | € 189 | € 167 |
5 | € 243 | € 219 | € 194 |
6 | € 273 | € 246 | € 218 |
8 | € 329 | € 297 | € 263 |
Second Class | Adult | Senior ( 60 or above) | Youth |
3 | € 137 | € 123 | € 119 |
4 | € 165 | € 149 | € 142 |
5 | € 191 | € 173 | € 165 |
6 | € 216 | € 194 | € 186 |
8 | € 259 | € 233 | € 224 |
Remarks:
Child from 4 to 11 years : Maximum two children travel free with one paying adult, also need to issue a pass and pay ticket fee.
Child under 4 years : free when sharing a paying passenger's seat/bed.
Eligible Party : People with a permanent residence outside of Finland, for more than 6 months, are eligible to purchase or use this pass.
Ticket Fee : HK$70 per person.
Validation Period : within 11 months from date of issue
Refund Period : within 1 year from date of issue